havocrate
Head Coach · LSU

Brian Kelly

Tenure: 4 seasons at LSU·Career: 195–73
Career SP+ Avg
12.2
across 23 seasons
At a glance

Career Summary

Total Wins
195
268 games
Win %
72.8%
all seasons
Best SP+ Season
22.4
2015 · Notre Dame
Schools Coached
4
2004 – 2025
Over time

SP+ Trajectory

27 9 -9 -27 -22.2 -8.1 -6.1 7.9 17.5 8.6 18.2 16.5 17.2 19.2 13.2 10.8 22.4 15.7 20.8 20.7 17.7 17.4 16.2 19.1 15.9 10.3 2004 2008 2013 2018 2025
Every stop, every season

Career Log

Year School Record SP+ Offense Defense SRS
2025 LSU 0–0 10.3 25.8 16.1 8.2
2024 LSU 9–4 15.9 36.8 21.7 12.9
2023 LSU 10–3 19.1 44.6 25.0 17.1
2022 LSU 10–4 16.2 34.2 17.6 14.8
2021 Notre Dame 11–1 17.4 36.2 18.9 16.4
2020 Notre Dame 10–2
2019 Notre Dame 11–2 17.7 35.8 18.5 18.8
2018 Notre Dame 12–1 20.7 34.6 14.5 17.7
2017 Notre Dame 10–3 20.8 37.4 16.9 22.0
2016 Notre Dame 4–8 15.7 39.4 23.2 6.4
2015 Notre Dame 10–3 22.4 44.1 21.2 17.5
2014 Notre Dame 8–5 10.8 37.5 26.0 8.4
2013 Notre Dame 9–4 13.2 35.2 21.9 9.1
2012 Notre Dame 12–1 19.2 33.4 13.8 18.6
2011 Notre Dame 8–5 17.2 34.6 17.0 12.8
2010 Notre Dame 8–5 16.5 32.2 16.7 10.7
2009 Cincinnati 12–0 18.2 40.8 23.4 14.0
2008 Cincinnati 11–3 8.6 25.9 19.7 4.4
2007 Cincinnati 10–3 17.5 37.2 19.9 16.3
2006 Central Michigan 9–4 -6.1 23.5 28.8 1.2
2006 Cincinnati 1–0 7.9 23.6 16.7 4.1
2005 Central Michigan 6–5 -8.1 22.1 30.1 -1.8
2004 Central Michigan 4–7 -22.2 25.4 42.6 -22.8
About this page

Career stats for Brian Kelly, head coach at LSU. SP+ from Bill Connelly. SRS is the basic margin-of-victory rating adjusted for opponent strength. Coaching history tracked from 2004 forward. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.