havocrate
136 head coaches · current season

Coaches

Every active FBS head coach, with full career arcs going back as far as the data tracks. Career SP+, win-loss records, every stop along the way.

Best of the best

Top Career SP+

Active head coaches ranked by mean Bill Connelly's SP+ over their entire tracked career.

Highest Career SP+ Average
Mean SP+ across all seasons coached at any level
Top 15
# Coach School SP+ Seasons Best Wins
1 Ryan Day Ohio State 29.3 8 35.4 70
2 Kirby Smart Georgia 26.2 10 35.3 105
3 Dan Lanning Oregon 24.2 4 26.2 35
4 Marcus Freeman Notre Dame 19.2 5 24.4 33
5 Josh Heupel Tennessee 18.8 8 25.2 65
6 Dabo Swinney Clemson 18.5 18 29.7 180
7 Lincoln Riley USC 18.3 9 25.5 81
8 Curt Cignetti Indiana 17.7 4 32.4 30
9 James Franklin Penn State 16.7 15 26.0 125
10 Lane Kiffin Ole Miss 15.0 14 27.9 106
11 Brent Venables Oklahoma 14.6 4 18.3 22
12 Steve Sarkisian Texas 13.2 11 24.1 81
13 Mike Gundy Oklahoma State 13.1 21 29.4 169
14 Dan Mullen UNLV 13.1 14 24.0 103
15 Kyle Whittingham Utah 13.0 22 23.6 167
Pile up the W's

Career Wins Leaders

Counting every season tracked. Some have been coaching FBS for decades.

Most Career Wins
Lifetime W column
Top 15
# Coach School Wins Losses Win% Games
1 Kirk Ferentz Iowa 204 124 62.2% 328
2 Brian Kelly LSU 195 73 72.8% 268
3 Dabo Swinney Clemson 180 47 79.3% 227
4 Mike Gundy Oklahoma State 169 88 65.8% 257
5 Kyle Whittingham Utah 167 86 66.0% 253
6 Bronco Mendenhall Utah State 140 88 61.4% 228
7 Rich Rodriguez West Virginia 136 92 59.6% 228
8 Troy Calhoun Air Force 135 89 60.3% 224
9 Bret Bielema Illinois 125 80 61.0% 205
10 James Franklin Penn State 125 57 68.7% 182
11 Ken Niumatalolo San José State 116 89 56.6% 205
12 Dave Doeren NC State 110 69 61.5% 179
13 Lane Kiffin Ole Miss 106 52 67.1% 158
14 Kirby Smart Georgia 105 19 84.7% 124
15 Butch Jones Arkansas State 103 85 54.8% 188
Lifers

Longest Coaching Careers

Most seasons in our database. Some go back to the 1980s.

Most Seasons Coached
Total seasons across any FBS program
Top 15
# Coach School Seasons Wins SP+ Avg Best
1 Kirk Ferentz Iowa 27 204 13.0 25.5
2 Brian Kelly LSU 23 195 12.2 22.4
3 Kyle Whittingham Utah 22 167 13.0 23.6
4 Mike Gundy Oklahoma State 21 169 13.1 29.4
5 Troy Calhoun Air Force 19 135 -0.5 12.1
6 Bronco Mendenhall Utah State 19 140 6.4 21.9
7 Rich Rodriguez West Virginia 19 136 7.8 28.2
8 Ken Niumatalolo San José State 18 116 -3.1 12.1
9 Dabo Swinney Clemson 18 180 18.5 29.7
10 Bret Bielema Illinois 17 125 12.0 26.1
11 Greg Schiano Rutgers 17 94 -1.7 14.8
12 Butch Jones Arkansas State 16 103 0.8 19.5
13 Matt Campbell Iowa State 15 99 7.1 14.3
14 Dave Doeren NC State 15 110 6.9 16.1
15 Sonny Dykes TCU 15 98 4.2 24.3