havocrate
Head Coach · Clemson

Dabo Swinney

Tenure: 18 seasons at Clemson·Career: 180–47
Career SP+ Avg
18.5
across 18 seasons
At a glance

Career Summary

Total Wins
180
227 games
Win %
79.3%
all seasons
Best SP+ Season
29.7
2018 · Clemson
Schools Coached
1
2008 – 2025
Over time

SP+ Trajectory

32 23 14 6 12.8 16.4 10.1 7.8 18.5 24.5 18.1 24.0 28.7 26.4 29.7 28.1 18.7 17.6 10.5 13.3 9.5 2008 2012 2016 2021 2025
Every stop, every season

Career Log

Year School Record SP+ Offense Defense SRS
2025 Clemson 0–0 9.5 27.5 18.9 6.2
2024 Clemson 10–4 13.3 35.4 20.9 11.9
2023 Clemson 9–4 10.5 29.3 19.0 10.8
2022 Clemson 11–3 17.6 34.9 18.5 13.9
2021 Clemson 10–3 18.7 28.3 11.6 11.1
2020 Clemson 10–2
2019 Clemson 14–1 28.1 43.5 14.6 28.6
2018 Clemson 15–0 29.7 43.0 12.6 32.7
2017 Clemson 12–2 26.4 36.5 8.3 25.9
2016 Clemson 14–1 28.7 43.5 14.1 25.3
2015 Clemson 14–1 24.0 41.9 17.2 22.3
2014 Clemson 10–3 18.1 29.0 11.6 13.9
2013 Clemson 11–2 24.5 42.4 19.6 18.2
2012 Clemson 11–2 18.5 41.5 24.1 16.0
2011 Clemson 10–4 7.8 35.4 28.9 6.3
2010 Clemson 6–7 10.1 24.0 13.3 8.3
2009 Clemson 9–5 16.4 31.1 14.4 15.2
2008 Clemson 4–3 12.8 27.0 14.2 8.4
About this page

Career stats for Dabo Swinney, head coach at Clemson. SP+ from Bill Connelly. SRS is the basic margin-of-victory rating adjusted for opponent strength. Coaching history tracked from 2008 forward. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.