| Year | School | Record | SP+ | Offense | Defense | SRS |
|---|---|---|---|---|---|---|
| 2025 | Rutgers | 0–0 | 1.0 | 31.6 | 30.7 | 2.4 |
| 2024 | Rutgers | 7–6 | 6.4 | 28.5 | 22.8 | 5.1 |
| 2023 | Rutgers | 7–6 | 3.5 | 21.0 | 18.7 | 3.1 |
| 2022 | Rutgers | 4–8 | -9.1 | 16.4 | 25.2 | -7.3 |
| 2021 | Rutgers | 5–8 | -3.0 | 20.8 | 23.7 | 0.4 |
| 2020 | Rutgers | 3–6 | -10.5 | 20.8 | 31.5 | -2.7 |
| 2011 | Rutgers | 9–4 | 0.8 | 20.5 | 19.3 | 5.4 |
| 2010 | Rutgers | 4–8 | -11.7 | 17.0 | 27.7 | -9.7 |
| 2009 | Rutgers | 9–4 | 3.1 | 22.1 | 19.0 | 5.5 |
| 2008 | Rutgers | 8–5 | 2.4 | 28.8 | 25.2 | 6.9 |
| 2007 | Rutgers | 8–5 | 14.3 | 37.0 | 22.2 | 8.4 |
| 2006 | Rutgers | 11–2 | 14.8 | 27.9 | 14.1 | 15.5 |
| 2005 | Rutgers | 7–5 | 4.0 | 29.5 | 25.5 | 1.6 |
| 2004 | Rutgers | 4–7 | -6.7 | 30.9 | 36.3 | -6.8 |
| 2003 | Rutgers | 5–7 | 0.0 | 34.7 | 34.8 | -1.0 |
| 2002 | Rutgers | 1–11 | -16.9 | 20.0 | 35.3 | -16.3 |
| 2001 | Rutgers | 2–9 | -20.8 | 18.7 | 37.1 | -17.4 |
Career stats for Greg Schiano, head coach at Rutgers. SP+ from Bill Connelly. SRS is the basic margin-of-victory rating adjusted for opponent strength. Coaching history tracked from 2001 forward. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.