| Year | School | Record | SP+ | Offense | Defense | SRS |
|---|---|---|---|---|---|---|
| 2025 | Penn State | 0–0 | 18.1 | 35.1 | 18.8 | 14.4 |
| 2024 | Penn State | 13–3 | 24.6 | 37.5 | 13.1 | 19.3 |
| 2023 | Penn State | 10–3 | 23.5 | 32.7 | 10.5 | 22.8 |
| 2022 | Penn State | 11–2 | 22.4 | 36.6 | 13.9 | 18.6 |
| 2021 | Penn State | 7–6 | 14.3 | 28.0 | 14.6 | 14.0 |
| 2020 | Penn State | 4–5 | 13.9 | 35.0 | 21.0 | 5.3 |
| 2019 | Penn State | 11–2 | 24.3 | 37.5 | 15.7 | 20.0 |
| 2018 | Penn State | 9–4 | 19.0 | 33.9 | 14.6 | 14.9 |
| 2017 | Penn State | 11–2 | 26.0 | 41.5 | 14.9 | 25.6 |
| 2016 | Penn State | 11–3 | 19.0 | 38.0 | 20.9 | 17.5 |
| 2015 | Penn State | 7–6 | 11.3 | 28.4 | 19.0 | 4.3 |
| 2014 | Penn State | 7–6 | 9.2 | 20.6 | 11.0 | 1.8 |
| 2013 | Vanderbilt | 9–4 | 7.5 | 29.1 | 22.2 | 6.5 |
| 2012 | Vanderbilt | 9–4 | 10.0 | 26.9 | 18.8 | 10.5 |
| 2011 | Vanderbilt | 6–7 | 8.1 | 26.8 | 17.8 | 7.9 |
Career stats for James Franklin, head coach at Penn State. SP+ from Bill Connelly. SRS is the basic margin-of-victory rating adjusted for opponent strength. Coaching history tracked from 2011 forward. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.