| Year | School | Record | SP+ | Offense | Defense | SRS |
|---|---|---|---|---|---|---|
| 2025 | Iowa State | 0–0 | 9.9 | 28.1 | 19.5 | 9.6 |
| 2024 | Iowa State | 11–3 | 10.3 | 30.8 | 20.2 | 11.2 |
| 2023 | Iowa State | 7–6 | 7.5 | 26.4 | 20.1 | 9.0 |
| 2022 | Iowa State | 4–8 | 5.3 | 17.7 | 10.6 | 8.0 |
| 2021 | Iowa State | 7–6 | 14.3 | 33.8 | 20.2 | 10.6 |
| 2020 | Iowa State | 9–3 | 13.3 | 34.5 | 21.1 | 14.2 |
| 2019 | Iowa State | 7–6 | 12.6 | 31.8 | 19.5 | 13.6 |
| 2018 | Iowa State | 8–5 | 7.9 | 29.9 | 21.5 | 11.4 |
| 2017 | Iowa State | 8–5 | 7.5 | 38.2 | 30.7 | 14.3 |
| 2016 | Iowa State | 3–9 | 0.7 | 27.0 | 28.5 | -1.7 |
| 2015 | Toledo | 9–2 | 7.7 | 30.4 | 21.8 | 10.2 |
| 2014 | Toledo | 9–4 | 2.3 | 38.0 | 35.2 | -4.1 |
| 2013 | Toledo | 7–5 | 4.7 | 35.8 | 33.4 | 0.2 |
| 2012 | Toledo | 9–4 | -4.0 | 30.1 | 35.5 | -2.7 |
| 2011 | Toledo | 1–0 | 6.2 | 36.0 | 30.0 | 6.3 |
Career stats for Matt Campbell, head coach at Iowa State. SP+ from Bill Connelly. SRS is the basic margin-of-victory rating adjusted for opponent strength. Coaching history tracked from 2011 forward. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.