| Year | School | Record | SP+ | Offense | Defense | SRS |
|---|---|---|---|---|---|---|
| 2025 | Maryland | 0–0 | 0.6 | 24.4 | 24.7 | -0.8 |
| 2024 | Maryland | 4–8 | -3.9 | 23.3 | 27.1 | -2.0 |
| 2023 | Maryland | 8–5 | 11.0 | 28.3 | 17.6 | 8.4 |
| 2022 | Maryland | 8–5 | 11.2 | 33.8 | 24.2 | 6.2 |
| 2021 | Maryland | 7–6 | 6.2 | 34.8 | 27.4 | -4.8 |
| 2020 | Maryland | 2–3 | -0.1 | 27.8 | 28.0 | -0.4 |
| 2019 | Maryland | 3–9 | -6.3 | 26.3 | 30.3 | -5.6 |
| 2011 | New Mexico | 0–4 | -27.9 | 16.9 | 41.9 | -26.3 |
| 2010 | New Mexico | 1–11 | -24.8 | 14.1 | 38.6 | -23.3 |
| 2009 | New Mexico | 1–11 | -19.1 | 16.4 | 33.8 | -20.3 |
Career stats for Mike Locksley, head coach at Maryland. SP+ from Bill Connelly. SRS is the basic margin-of-victory rating adjusted for opponent strength. Coaching history tracked from 2009 forward. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.