| Year | School | Record | SP+ | Offense | Defense | SRS |
|---|---|---|---|---|---|---|
| 2025 | Cincinnati | 0–0 | 4.5 | 30.2 | 26.4 | 2.9 |
| 2024 | Cincinnati | 5–7 | -0.1 | 25.6 | 25.0 | 4.4 |
| 2023 | Cincinnati | 3–9 | -6.8 | 21.3 | 28.3 | -3.7 |
| 2022 | Louisville | 7–5 | 9.0 | 27.0 | 19.1 | 10.6 |
| 2021 | Louisville | 6–7 | 7.8 | 34.9 | 26.6 | 8.1 |
| 2020 | Louisville | 4–7 | — | — | — | — |
| 2019 | Louisville | 8–5 | 0.2 | 34.6 | 33.6 | 0.1 |
| 2018 | App State | 10–2 | 11.9 | 30.0 | 19.0 | 10.7 |
| 2017 | App State | 9–4 | 3.8 | 29.5 | 24.8 | 1.6 |
| 2016 | App State | 10–3 | 9.2 | 30.0 | 20.5 | 5.0 |
| 2015 | App State | 11–2 | 7.9 | 33.2 | 25.1 | 2.4 |
| 2014 | App State | 7–5 | -8.3 | 26.2 | 32.0 | -8.2 |
Career stats for Scott Satterfield, head coach at Cincinnati. SP+ from Bill Connelly. SRS is the basic margin-of-victory rating adjusted for opponent strength. Coaching history tracked from 2014 forward. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.