The American Athletic Conference. The strongest Group of 5 league, with regular flirtations with the P4 playoff.
| # | Team | SP+ | Offense | Defense | National Rank |
|---|---|---|---|---|---|
| 1 | North Texas Mean Green | 13.8 | 43.1 | 28.6 | #22 |
| 2 | South Florida Bulls | 11.6 | 37.7 | 25.3 | #29 |
| 3 | East Carolina Pirates | 8.0 | 32.6 | 24.0 | #38 |
| 4 | Memphis Tigers | 7.6 | 34.3 | 28.3 | #39 |
| 5 | Tulane Green Wave | 6.3 | 32.4 | 27.6 | #45 |
| 6 | Navy Midshipmen | 6.2 | 33.6 | 27.9 | #46 |
| 7 | UTSA Roadrunners | 3.7 | 33.3 | 30.0 | #62 |
| 8 | Army Black Knights | 0.8 | 24.7 | 24.1 | #74 |
| 9 | Temple Owls | -5.1 | 27.1 | 33.2 | #88 |
| 10 | Florida Atlantic Owls | -8.7 | 27.8 | 38.1 | #98 |
| 11 | Tulsa Golden Hurricane | -10.0 | 21.7 | 33.1 | #104 |
| 12 | Rice Owls | -14.8 | 17.7 | 33.9 | #120 |
| 13 | UAB Blazers | -15.8 | 25.5 | 39.8 | #125 |
| 14 | Charlotte 49ers | -26.7 | 14.5 | 39.8 | #134 |
Every American Athletic team's analytics page, ranked by SP+ for the 2025 season. Click any team for full advanced metrics, recruiting class, and roster details. SP+ ratings via Bill Connelly. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.