The Atlantic Coast Conference. Tobacco Road blueblood basketball, with a football product that ranges from elite to rebuilding.
| # | Team | SP+ | Offense | Defense | National Rank |
|---|---|---|---|---|---|
| 1 | Miami Hurricanes | 20.7 | 34.2 | 14.3 | #9 |
| 2 | SMU Mustangs | 13.4 | 34.2 | 19.5 | #23 |
| 3 | Louisville Cardinals | 12.4 | 31.6 | 19.8 | #25 |
| 4 | Virginia Cavaliers | 11.1 | 28.8 | 18.1 | #31 |
| 5 | Clemson Tigers | 9.5 | 27.5 | 18.9 | #34 |
| 6 | Georgia Tech Yellow Jackets | 9.3 | 32.5 | 24.9 | #35 |
| 7 | Pittsburgh Panthers | 8.4 | 31.6 | 23.5 | #36 |
| 8 | Florida State Seminoles | 7.2 | 29.3 | 21.2 | #41 |
| 9 | Duke Blue Devils | 6.6 | 34.8 | 29.2 | #44 |
| 10 | Wake Forest Demon Deacons | 5.7 | 26.6 | 20.9 | #52 |
| 11 | NC State Wolfpack | 4.8 | 31.4 | 25.5 | #55 |
| 12 | California Golden Bears | -3.2 | 25.6 | 27.9 | #80 |
| 13 | North Carolina Tar Heels | -6.6 | 17.2 | 25.0 | #91 |
| 14 | Boston College Eagles | -8.5 | 23.3 | 33.1 | #97 |
| 15 | Virginia Tech Hokies | -10.1 | 21.4 | 30.8 | #105 |
| 16 | Stanford Cardinal | -11.8 | 18.4 | 28.6 | #112 |
| 17 | Syracuse Orange | -13.1 | 18.8 | 33.0 | #115 |
Every ACC team's analytics page, ranked by SP+ for the 2025 season. Click any team for full advanced metrics, recruiting class, and roster details. SP+ ratings via Bill Connelly. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.