havocrate
18 programs · 2025 season

Big Ten

Big Ten football. Power running games, defensive identity, and the longest tradition in college sports.

2025 power ratings

SP+ Standings

# Team SP+ Offense Defense National Rank
1 Indiana Hoosiers 32.4 40.8 9.9 #1
2 Ohio State Buckeyes 30.1 37.6 7.7 #2
3 Oregon Ducks 25.9 38.7 13.5 #4
4 Iowa Hawkeyes 19.7 32.1 14.2 #12
5 Washington Huskies 18.4 34.5 15.3 #13
6 Penn State Nittany Lions 18.1 35.1 18.8 #15
7 USC Trojans 16.9 38.9 21.0 #16
8 Illinois Fighting Illini 12.9 33.3 21.7 #24
9 Michigan Wolverines 12.4 30.9 17.0 #25
10 Nebraska Cornhuskers 6.2 28.8 22.7 #46
11 Northwestern Wildcats 5.8 24.4 20.0 #51
12 Minnesota Golden Gophers 1.5 23.8 20.8 #70
13 Rutgers Scarlet Knights 1.0 31.6 30.7 #72
14 Maryland Terrapins 0.6 24.4 24.7 #75
15 Michigan State Spartans -3.4 26.6 28.7 #82
16 Wisconsin Badgers -4.4 17.4 20.9 #85
17 Purdue Boilermakers -6.1 21.9 29.9 #90
18 UCLA Bruins -8.7 21.7 30.4 #98
Best of the conference

Top Performers

Passing
Rushing
Receiving
Defense
Browse the conference

Every Team

Every Big Ten team's analytics page, ranked by SP+ for the 2025 season. Click any team for full advanced metrics, recruiting class, and roster details. SP+ ratings via Bill Connelly. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.