The remaining Pac-12. Down to its core but rebuilding with fresh additions.
| # | Team | SP+ | Offense | Defense | National Rank |
|---|---|---|---|---|---|
| 1 | San Diego State Aztecs | 6.7 | 24.4 | 19.6 | #43 |
| 2 | Washington State Cougars | 3.8 | 24.6 | 20.5 | #61 |
| 3 | Boise State Broncos | 3.1 | 29.1 | 25.1 | #64 |
| 4 | Texas State Bobcats | 2.3 | 36.6 | 34.6 | #65 |
| 5 | Fresno State Bulldogs | 1.8 | 23.0 | 21.1 | #66 |
| 6 | Utah State Aggies | -3.1 | 29.5 | 31.2 | #79 |
| 7 | Colorado State Rams | -15.6 | 17.6 | 32.9 | #124 |
| 8 | Oregon State Beavers | -15.9 | 17.0 | 30.8 | #126 |
Every Pac-12 team's analytics page, ranked by SP+ for the 2025 season. Click any team for full advanced metrics, recruiting class, and roster details. SP+ ratings via Bill Connelly. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.