havocrate
14 programs · 2025 season

Sun Belt

Sun Belt football. Speed, hot weather, and the conference that produces some of the wildest upsets in the sport.

2025 power ratings

SP+ Standings

# Team SP+ Offense Defense National Rank
1 James Madison Dukes 12.3 34.9 21.4 #27
2 Old Dominion Monarchs 5.9 31.6 23.7 #49
3 Louisiana Tech Bulldogs -1.3 25.6 27.0 #77
4 Marshall Thundering Herd -4.5 29.6 34.8 #86
5 Troy Trojans -4.8 23.6 29.0 #87
6 Southern Miss Golden Eagles -7.1 27.0 32.8 #94
7 Arkansas State Red Wolves -8.8 24.4 33.5 #100
8 Georgia Southern Eagles -9.4 28.3 37.7 #103
9 Louisiana Ragin' Cajuns -10.1 25.3 34.0 #105
10 App State Mountaineers -11.4 23.0 35.2 #111
11 South Alabama Jaguars -12.7 25.4 36.0 #114
12 Coastal Carolina Chanticleers -15.1 23.4 37.0 #121
13 UL Monroe Warhawks -21.6 16.1 35.7 #131
14 Georgia State Panthers -24.5 18.6 41.1 #133
Best of the conference

Top Performers

Passing
Rushing
Receiving
Defense
Browse the conference

Every Team

Every Sun Belt team's analytics page, ranked by SP+ for the 2025 season. Click any team for full advanced metrics, recruiting class, and roster details. SP+ ratings via Bill Connelly. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.